home > price schedule
price schedule
| Establishment Fee | Annual License Fee | ||
|---|---|---|---|
| 1. | Site Establishment Fee | $2,000 | |
| 2. | Annual Site Access Fee | $2,000 | |
| 3. | Installation of Mounting pole < 2M long | $200 | $1,000 |
| 4. | Installation of Mounting pole > 2M long | $250 | $1,500 |
| 5. | Installation of one standard communications Rack | $300 | $2,500 |
| 6. | Outside Compound and Coms Hut | $500 | $5,000 |
| 7. | Parabolic or Dish Antenna 300mm Diameter | $200 | $1,500 |
| 8. | Parabolic or Dish Antenna 600mm Diameter | $200 | $1,750 |
| 9. | Parabolic or Dish Antenna 900mm Diameter | $200 | $2,000 |
| 10. | Parabolic or Dish Antenna 1.2M Diameter | $300 | $2,250 |
| 11. | Parabolic or Dish Antenna 1.8M Diameter | $300 | $2,500 |
| 12. | Parabolic or Dish Antenna 2.4M Diameter | $400 | $3,000 |
| 13. | Panel Antenna < 1.5M long | $200 | $1,500 |
| 14. | Panel Antenna > 1.5M long | $300 | $2,000 |
| 15. | Completion of installation and registering 'as builts' and Radiation Hazard Zone | $750 | |
| 16. | Preparation of License | $1,000 |
NB: All prices exclude GST
Standard MIMP prices are given above. Please contact the office if you require any further information.


